Description
| 1’’ F56A Valve | ||
| Water Pressure | 0.15-0.6mpa | |
| Water Temperature | 5°c-45°c | |
| Water Turbidity | <20FTU | |
| Inlet/Oulet | 1”F | |
| Drain | 1”F | |
| Base | 2.5”-8NPSM | |
| Riser Pipe | 1.05”OD | |
| Flow Rate | 4m3/h | |
| 1” F56E Valve | |
| Inlet/Outlet | 1/2” |
| Drain | 1/2” |
| Central Pipe | 1.05” |
| Base | 2.5”-8UN |
| Flow Rate | maximum 2m3/h |
| Tank | 6”-10” FRP Tank |
| Operation Ratings | |
| Working Pressure | 0.15-0.6Mpa |
| Working Temperature | 5-50°C |
| 2” F56d Valve | |
| Water Pressure | 0.15-0.6mpa |
| Water Temperature | 5°c-45°c |
| Water Turbidity | 20FTU |
| Inlet/Oulet | 2”F |
| Drain | 1.5”F |
| Base | 4”-8UN |
| Riser Pipe | 1.05”OD |
| Max Flow Rate | 10m3/h |
| Sutiable Tank Size | 10”-24” |



