Description
| Electrical | Inlet/Outlet Fittings | 3⁄4” to 1.5” NPS | |
| Cycles | up to 6 | ||
| Valve Material | Noryl (1) or equivalent | ||
| Regeneration | downflow | ||
| Flow Rates | Service @15 psi drop (includes bypass) |
27 gpm | |
| Backwash @ 25 psi drop (includes bypass) |
27 gpm Cv Service | ||
| Cv Service | 7 | ||
| Cv Backwash | 5.4 | ||
| Operating Pressures | Minimum/Maximum | 20 psi – 125 psi | |
| Operating Temperatures |
Minimum/Maximum | 40o – 110o F | |
| Dimensions & Weight | Distributor Pilot | 1.050” OD Pipe (3⁄4” NPS) | |
| Drain Line | 3⁄4” or 1” NPT | ||
| Brine Line | 3/8” or 1⁄2” OD Poly Tube | ||
| Mounting Base | 2 1⁄2” – 8 NPSM | ||
| Height From Top Of Tank | 7 3/8” Weight | ||
| Weight | 4.5 lbs. | ||
| Electrical Specifications |
US | International | |
| Supply Voltage | 120V AC | 230V AC | |
| Supply Frequency | 60 Hz | 50 Hz | |
| Output Voltage | 12V AC | 12V AC | |
| Output Current | 500 mA | 500 mA | |
| Tank Applications | Water Softener | 6” – 21” diameter | |
| Water Filter (2) | 6” – 21” diameter | ||



