Description
Manual Filter Valve
Manual multi-port filter valves are an economical alternative to automatic control valves and let you rinse or backwash at any time.
Corrosion-proof ceramic internals provides reliable sealing and long service life. Conveniently the valve may be operated under pressure.
- Easy to operate, supplied with a manual backwashing valve
- The range accommodates flow rates up to 10m3/hour
- Higher flow rates can be achieved through parallel configuration
- Coconut Shell based activated carbon is very durable so losses due to attrition are kept to a minimum
- Media replacement is recommended in 2/3 years (Dependent on the frequency of backwasing, site conditions, and water quality)
| Required Services | |
| Feed water pressure | 2 – 6 Bar |
| Feed water temperature | 1 – 43∈C |
| Drain | Sized to accommodate backwash flow rate |
| Conditions for Operation | Range | Supplementary products |
| Water pH | 5,0 – 11 | . |
| Max. Water Temp | 43ºC | . |
| Suspended Matter | None | ASF |
| Mineral Oil | None | DAF |
| Minimum Inlet Pressure | 200 kPa (2 Bar) | Booster pump |
| Maximum Inlet Pressure | 600 kPa (6 Bar) | Pressure Regulating Valve |
| Vacuum | Not Permitted | . |
| Model Name | ACF10 | ACF13 | ACF14 | ACF16 | ACF18 | ACF21 | ACF24 | ACF30 | ACF36 |
| Flow rates [M3/hr] | |||||||||
| Maximum Service @ 8 Minutes Contact Time | 0,65 | 1,10 | 1,58 | 2 | 2,70 | 3,50 | 5,25 | 7,70 | 10,9 |
| Maximum Service @ 12 Minutes Contact Time | 0,41 | 0,71 | 0,99 | 1,26 | 1,71 | 2,20 | 3,29 | 4,80 | 6,82 |
| Pressure Drop @ Max Service Flow (bar) | 0,28 | 0,28 | 0,28 | 0,28 | 0,28 | 0,28 | 0,28 | 0,28 | 0,28 |
| Regeneration | |||||||||
| Backwash Flowrate (m3/hr/m²) | 24,46 | 24,46 | 24,46 | 24,46 | 24,46 | 24,46 | 24,46 | 24,46 | 24,46 |
| Backwash Flowrate (m3/hr) | 1,30 | 2,20 | 3,20 | 4,00 | 5,40 | 7,00 | 10,50 | 15,40 | 21,80 |
| Effluent Volume (m3) – 6 min Backwash Time | 0,13 | 0,22 | 0,32 | 0,40 | 0,54 | 0,70 | 1,05 | 1,54 | 2,18 |
| Connections – BSP (inches) | |||||||||
| Inlet | 1 | 1 | 1 | 1 | 1,5 | 1,5 | 2 | 2 | 2 |
| Outlet | 1 | 1 | 1 | 1 | 1,5 | 1,5 | 2 | 2 | 2 |
| Drain | 1 | 1 | 1 | 1 | 1,5 | 1,5 | 2 | 2 | 2 |
| Dimensions (mm) | |||||||||
| Height (Inc. Control Valve) | 1381 | 1398 | 1674 | 1706 | 1722 | 1721 | 1918 | 2140 | 2150 |
| Diameter | 268 | 335 | 366 | 411 | 491 | 555 | 611 | 781 | 932 |
| Weight (kg) | |||||||||
| Vessel | 8 | 11 | 15 | 19,47 | 33 | 33 | 44,1 | 79,5 | 100,5 |
| Working | 53 | 81 | 85 | 209,47 | 303 | 303 | 364,1 | 439,5 | 550,5 |





