SMDD Range
Water Filtration Vessels are suitable to be used with all media generally utilised in the filtration process. Certain units are fitted with multi-port valves (sold separately), which have fittings of 1.5 inch to 4 inches.
Micron SMDD Dimension (mm) | ||||||||||||||||||||
Model | VSailzvee | Valve | A | B | C | W | R | P | E | F | K | V | H | L | X | Y | Z | J | S | T |
SMDD750 | 50 | 63 | 613 | 772 | 2044 | 334 | 262 | 191 | 1586 | 1688 | 113 | 1780 | 1713 | 120 | 2011 | 1845 | 1938 | 678 | 1586 | 1383 |
SMDD900 | 50 | 63 | 689 | 923 | 2107 | 334 | 262 | 191 | 1619 | 1721 | 113 | 1800 | 1713 | 120 | 2074 | 1878 | 2001 | 678 | 1619 | 1416 |
SMDD900 | 65 | 75 | 719 | 923 | 2268 | 389 | 298 | 193 | 1624 | 1750 | 223 | 1930 | 1823 | 120 | 2183 | 1934 | 2113 | 678 | 1624 | 1324 |
SMDD900 | 80 | 90 | 824 | 923 | 2268 | 510 | 363 | 548 | 1680 | 1790 | 190 | 1930 | 1780 | 120 | 2183 | 2062 | 2113 | 678 | 1680 | 1324 |
SMDD1050 | 65 | 75 | 796 | 1077 | 2270 | 389 | 298 | 193 | 1594 | 1720 | 220 | 1950 | 1820 | 176 | 2185 | 1904 | 2115 | 1045 | 1594 | 1294 |
SMDD1050 | 80 | 90 | 901 | 1077 | 2270 | 510 | 363 | 548 | 1650 | 1760 | 220 | 1950 | 1820 | 176 | 2185 | 2032 | 2115 | 1045 | 1650 | 1294 |
SMDD1200 | 65 | 75 | 873 | 1229 | 2243 | 389 | 298 | 193 | 1609 | 1735 | 190 | 1900 | 1790 | 176 | 2158 | 1919 | 2088 | 1045 | 1609 | 1309 |
SMDD1200 | 80 | 90 | 977 | 1229 | 2243 | 510 | 363 | 548 | 1665 | 1775 | 150 | 1900 | 1750 | 176 | 2158 | 2047 | 2088 | 1045 | 1665 | 1309 |
SMDD1200 | 100 | 110 | 1098 | 1229 | 2243 | 689 | 556 | 440 | 1315 | 1450 | 180 | 1900 | 1780 | 176 | 2158 | 1759 | 2088 | 1045 | 1315 | 883 |
SMDD1400 | 80 | 90 | 1083 | 1442 | 2313 | 510 | 363 | 548 | 1618 | 1728 | 250 | 1970 | 1860 | 218 | 2228 | 2000 | 2158 | 1202 | 1618 | 1262 |
SMDD1400 | 100 | 110 | 1205 | 1442 | 2313 | 689 | 556 | 440 | 1330 | 1465 | 200 | 1975 | 1800 | 218 | 2228 | 1774 | 2158 | 1202 | 1330 | 898 |
SMDD1600 | 100 | 110 | 1306 | 1644 | 2285 | 689 | 556 | 440 | 1421 | 1555.8 | 200 | 1950 | 1800 | 218 | 2200 | 1864.8 | 2130 | 1202 | 1421 | 989 |
SMDD1800 | 100 | 110 | 1404 | 1839 | 2260 | 689 | 556 | 440 | 1298 | 1433 | 210 | 2010 | 1810 | 315 | 2175 | 1742 | 2105 | 1755 | 1298 | 866 |
SMDD1800 | 150 | 160 | – | 1839 | 2260 | – | – | – | – | – | 320 | 2010 | 1920 | 315 | 2175 | – | 2105 | 1755 | 1383 | 900 |
SMDD2000 | 150 | 160 | – | 2042 | 2398 | – | – | – | – | – | 320 | 2100 | 1920 | 245 | 2313 | – | 2243 | 1755 | 1383 | 900 |
SMDD2200 | 150 | 160 | – | 2245 | 2415 | – | – | – | – | – | 380 | 2090 | 1980 | 245 | 2330 | – | 2260 | 1755 | 1385.6 | 903 |
SMDD2350 | 150 | 160 | – | 2390 | 2435 | – | – | – | – | – | 355 | 2118 | 1955 | 340 | 2330 | – | 2303 | 2037 | 1450 | 967 |
SMDD2500 | 150 | 160 | – | 2575 | 2510 | – | – | – | – | – | 355 | 2190 | 1955 | 340 | 2405 | – | 2405 | 2037 | 1494 | 1011 |
SMDD Range | ||||||||||||||||
Filter Model |
ValveSize | EU Value Size |
Bed Depth |
Inner Diameter |
Fil-ter Area |
Filtration Flow Rates | Backwash Flow Rates | Filter Media | ||||||||
30m3/ hr/m2 |
30m3/ hr/m2 |
36m3/ hr/m2 |
36m3/ hr/m2 |
40m3/ hr/m2 |
40m3/ hr/m2 |
50m3/ hr/m 2 |
50m3/ hr/m 2 |
Me- dia |
Sand | Zeo Plus |
||||||
mm | mm | mm | mm | m2 | lpm | m3/hr | lpm | m3/hr | lpm | m 3/hr | lpm | m3/hr | litres | kg | kg | |
SMDD750 | 50 | 63 | 1200 | 750 | 0.44 | 221 | 13 | 265 | 16 | 295 | 18 | 368 | 22 | 545 | 795 | 653 |
SMDD900 | 50 | 63 | 1200 | 900 | 0.64 | 318 | 19 | 382 | 23 | 424 | 25 | 530* | 32* | 784 | 1145 | 941 |
SMDD900 | 65 | 75 | 1200 | 900 | 0.64 | 318 | 19 | 382 | 23 | 424 | 25 | 530* | 32* | 784 | 1145 | 941 |
SMDD900 | 80 | 90 | 1200 | 900 | 0.64 | 318 | 19 | 382 | 23 | 424 | 25 | 530 | 32 | 822 | 1200 | 986 |
SMDD1050 | 65 | 75 | 1200 | 1050 | 0.87 | 433 | 26 | 520 | 31 | 577 | 35 | 722 | 43 | 1144 | 1670 | 1373 |
SMDD1050 | 80 | 90 | 1200 | 1050 | 0.87 | 433 | 26 | 520 | 31 | 577 | 35 | 722 | 43 | 1140 | 1665 | 1369 |
SMDD1200 | 65 | 75 | 1200 | 1200 | 1.13 | 566 | 34 | 679 | 41 | 754 | 45 | 942* | 57* | 1442 | 2105 | 1730 |
SMDD1200 | 80 | 90 | 1200 | 1200 | 1.13 | 566 | 34 | 679 | 41 | 754 | 45 | 942 | 57 | 1401 | 2045 | 1681 |
SMDD1200 | 100 | 110 | 1200 | 1200 | 1.13 | 566 | 34 | 679 | 41 | 754 | 45 | 942 | 57 | 1414 | 2065 | 1697 |
SMDD1400 | 80 | 110 | 1200 | 1400 | 1.54 | 770 | 46 | 924 | 55 | 1026 | 62 | 1283 | 77 | 2031 | 2965 | 2437 |
SMDD1400 | 100 | 110 | 1200 | 1400 | 1.54 | 770 | 46 | 924 | 55 | 1026 | 62 | 1283 | 77 | 1945 | 2840 | 2334 |
SMDD1600 | 100 | 110 | 1200 | 1600 | 2.01 | 1005 | 60 | 1206 | 72 | 1340 | 80 | 1676 | 101 | 2524 | 3685 | 3029 |
SMDD1800 | 100 | 110 | 1200 | 1800 | 2.54 | 1272 | 76 | 1527 | 92 | 1696 | 102 | 2121 | 127 | 3192 | 4660 | 3830 |
SMDD1800 | 150 | 160 | 1200 | 1800 | 2.54 | 1272 | 76 | 1527 | 92 | 1696 | 102 | 2121 | 127 | 3408 | 4975 | 4089 |
SMDD2000 | 150 | 160 | 1200 | 2000 | 3.14 | 1571 | 94 | 1885 | 113 | 2094 | 126 | 2618 | 157 | 1471 | 6090 | 5006 |
SMDD2200 | 150 | 160 | 1200 | 2200 | 3.8 | 1901 | 114 | 2281 | 137 | 2534 | 152 | 3168 | 190 | 5223 | 7625 | 6267 |
SMDD2350 | 150 | 160 | 1200 | 2350 | 4.34 | 2169 | 130 | 2602 | 156 | 2892 | 174 | 3614 | 217 | 5808 | 8480 | 6970 |
SMDD2500 | 150 | 160 | 1200 | 2500 | 4.91 | 2454 | 147 | 2945 | 177 | 3273 | 196 | 4091 | 245 | 6538 | 9545 | 7845 |