Reverse Osmosis Water Treatment
Aquamat’s Reverse Osmosis plants are designed to treat ground/surface or industrial water with <5,000 mg/L of dissolved solids (TDS) and <30 mg/L of suspended solids (TSS), to achieve potable water quality.
The standard treatment process involves pre-filtration (auto backwashing media filters and cartridge filters), anti-scalant dosing to prevent membrane scaling. Additional pre-RO and post-RO treatment steps may be added as required to suit feed water conditions and/ or treated water quality requirements. The Aquamat’s plants are available as skid mounted or as containerised systems.
GROUND WATER
INDUSTRIAL WATER
PROCESS WATER
RECYCLING
CUSTOM REQUIRED FLOW RATES AND PROCESSES ARE AVAILABLE. JUST ASK US.
Data Sheets
Parameter | Units | BWRO-05 | BWRO-10 | BWRO-24 | BWRO-50 | BWRO-100 | BWRO-150 | BWRO-250 | BWRO-500 | BWRO-1000 |
Permeate flow rate | m3/day | 5 | 10 | 24 | 50 | 100 | 150 | 250 | 500 | 1000 |
Permeate flow rate | L / h | 200 | 400 | 1000 | 2000 | 4000 | 6000 | 10000 | 20000 | 40000 |
Permeate recovery rate | % | 50 – 85 (varies according to feed water quality and RO configuration) | ||||||||
Permeate TDS | mg/L | <500 (varies according to the raw water TDS ) | ||||||||
Raw water TDS | mg/L | <5000 | ||||||||
Raw water TSS | mg/L | <30 | ||||||||
Raw water temperature | °C | 15 – 35 | ||||||||
Ambient Design temperature | °C | 5 – 45 (-15 – 50 for insulated containerised system) | ||||||||
Power Supply | – | AC 380-450 V, 3 Phase, 50/60 Hz (AC 220V, 1 Phase for BWRO-5-25) | ||||||||
Power Consumption | kW | 1.25 | 1.75 | 3 | 5 | 7.7 | 10.5 | 15 | 30 | 53 |
No. Containers (Optional) | – | 1 x 20’ | 1 x 20’ | 1 x 20’ | 1 x 20’ | 1 x 20’ | 1 x 20’ | 1 x 40’ | 1 x 40’ | 3 x 20’ |
Equipment | BWRO-05 | BWRO-10 | BWRO-25 | BWRO-50 | BWRO-100 | BWRO-150 | BWRO-250 | BWRO-500 | BWRO-1000 | |
Skid Mounted Plant & Equipment | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | |
Low Pressure Feed Pump | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | |
High Pressure RO Pump | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | |
Premium Pump Package | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ☑ | ☑ | ☑ | ☑ | |
Duty/standby pumps for redundancy | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | |
Variable speed drives for pumps | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ☑ | ☑ | ☑ | ☑ | |
Pre Filtration |
Multimedia | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Ultra Filtration | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | |
Cartridge filter | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | |
Anti scalant dosing system | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | |
Siemens Logic Controller | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | |
Premium Siemens PLC with HMI | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ☑ | ☑ | ☑ | |
Containerised with ventilation & lights | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | |
Container non slip flooring | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | |
Container side acces door | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | |
Additional feedwater Pre treatment | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | |
Additional RO Permeate treatment | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | |
Standard Instrumentation Package | ☑ | ☑ | ☑ | ☑ | ☑ | N/A | N/A | N/A | N/A | |
Premium Instrumentation Package | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ☑ | ☑ | ☑ | ☑ | |
Feedwater quality monitoring | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | |
Product Water Quality Monitoring | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | |
Feedwater buffer storage | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | |
Permeate buffer storage | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | |
Permeate distribution | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | ⊚ | |
Key | ||||||||||
Included | ☑ | |||||||||
Optional | ⊚ | |||||||||
Not applicable | N/A |
To proceed with a final design for guaranteed AQMF performance and product water quality, a water analysis will be required of your feedwater to determine the extent of treatment required to meet the AQMF and product water specifications.
Instrumentation & Controls | Sediment filtration | |
Standard | Premium | |
Pressure gauges | ☑ | ☑ |
Pressure transmitters | N/A | ☑ |
HP RO Pump Inlet low pressure switch | ☑ | ☑ |
Rotameter Flow meters | ☑ | ☑ |
Flow transmitters | N/A | ☑ |
Level switches (Feed/Product/Chemical Tanks) | ☑ | ☑ |
Conductivity Meter | ☑ | ☑ |
Remote monitoring and Control | N/A | ☑ |