Description
| Operating Conditions | |
| Max. Operating pressure: | 150 psi (10.5 bars) |
| Max. Operating Temp: | 120 degrees C 150 degrees F |
| Tank Size |
Volume | Weight(kg) | Opening | Base | Dimensions (mm) | |||||
| L | Cu.Ft | Empty | Top | Bottom | A | B | C | D | ||
| 30×72 | 697,00 | 24,63 | 90,50 | 4”-8UN | N/A | Standard | 1836 | 786 | 780 | |
| 90,25 | 4”-8UN | 4”-8UN | Tripod | 2139 | 770 | 335 | 780 | |||
| 30×72 | 674,00 | 23,82 | 94,40 | 6”-FLG | N/A | Standard | 1892 | 786 | 779 | |
| 100,10 | 6”-FLG | 6”-FLG | Tripod | 2199 | 770 | 280 | 779 | |||
| 36×72 | 1011,00 | 35,72 | 122,80 | 4”-8UN | N/A | Standard | 1856 | 936 | 938 | |
| 123,00 | 4”-8UN | 4”-8UN | Tripod | 2147 | 932 | 342 | 938 | |||
| 36×72 | 970,00 | 34.28 | 1916 | 6”-FLG | N/A | Standard | 1916 | 936 | 931 | |
| 2213 | 6”-FLG | 6”-FLG | Tripod | 2213 | 932 | 287 | 931 | |||
| 42×72 | 1494,00 | 52,79 | 2360 | 6”-FLG | 6”-FLG | Tripod | 2360 | 1038 | 288 | 1089 |
| 48×72 | 1895,00 | 66,00 | 2360 | 6”-FLG | 6”-FLG | Tripod | 2360 | 1172 | 295 | 1233 |
| 63×67 | 2451,00 | 96,61 | 2025 | 6”-FLG | 6”-FLG | Tripod | 2025 | 1560 | 305 | 1625 |
| 63×86 | 3306,00 | 116,82 | 2453 | 6”-FLG | 6”-FLG | Tripod | 2453 | 1560 | 305 | 1625 |




