Description
| Auto pH Correction & Advanced Range | |||||||||
| Version | |||||||||
| AKL | Analogue dosing pump with constant flow rate manually adjustable | ||||||||
| APG | Analogue | Analogue dosing pump with constant flow rate manually adjustable, with proportional flow rate according to an external analog (4÷20 mA) or digital signal (water meter) |
|||||||
| ATL | Analogue dosing pump with constant flow rate manually adjustable and timed dosage with T on-T off double regolation |
||||||||
| TPG | Digital dosing pump with constant flow rate manually adjustable, with proportional flow rate according to an external analog (4÷20 mA) or digital signal (water meter) |
||||||||
| TPR | Digital | Digital dosing pump with pH/Redox control meter built in | |||||||
| TMP | Digital dosing pump with Chlorine, Hydrogen Peroxide or Per-Acetic Acid control meter built in | ||||||||
| TCK | Digital dosing pump with constant flow rate or timed | ||||||||
| Model | Pressure |
Flow rate [L/h] |
Stroke capaci- ty [cc/stroke] |
Ø Connections IN / OUT [mm] |
Frequency Max [stroke/min] |
Consumption [WW] | |||
| 20 | 0,4 | 0,06 | |||||||
| 16 | 0,8 | 0,11 | |||||||
| 500 | 4/7 | 120 | 12,2 | ||||||
| 10 | 1,2 | 0,16 | |||||||
| 6 | 1,5 | 0,21 | |||||||
| 20 | 2,5 | 0,35 | |||||||
| 18 | 3 | 0,42 | 4 / 6 suc. | ||||||
| 600 | 4/7 dis. | 120 | 12,0 | ||||||
| 14 | 4,2 | 0,58 | |||||||
| 8 | 3 | 0,97 | |||||||
| 12 | 4 | 0,42 | |||||||
| 10 | 5 | 0,52 | |||||||
| 603 | 4/6 | 160 | 12,2 | ||||||
| 8 | 6 | 0,63 | |||||||
| 2 | 8 | 0,83 | |||||||
| 16 | 7 | 0,38 | |||||||
| 10 | 10 | 0,55 | |||||||
| 800 | 4/6 | 300 | 23,9 | ||||||
| 5 | 15 | 0,83 | |||||||
| 1 | 18 | 1,00 | |||||||
| 5 | 20 | 1,11 | |||||||
| 4 | 25 | 1,39 | |||||||
| 803 | 8/12 | 300 | 22,9 | ||||||
| 2 | 40 | 2,22 | |||||||
| 0,1 | 54 | 3,00 | |||||||
| Power Supply | |||||||||
| N | 100 ÷ 240 Vac | ||||||||
| O | 24 ÷ 48 Vac (For AKL 603series only. For APG 603: 30-48Vac/Vdc) | 50-60 Hz | |||||||
| Liquid End Material | |||||||||
| H | Pump head : PVDF | Balls : Ceramic | Diaphragm : PTFE | ||||||
| Installation Kit | |||||||||
| H | PVDF | ||||||||
| Seals | |||||||||
| 0 | FPM | ||||||||
| 1 | EPDM | ||||||||
| Options | |||||||||
| 000 | Standard | ||||||||
| AKL | 600 | N | H | H | 0 | 000 | |||
| Quality solutions for more than 50 years | www.aquamat.co.za | page 49 | |||||||





