Description
Data Sheets
AQS Standard Specifications
Parameter | Unit | AQS 60 |
AQS 100 |
AQS 120 |
AQS 140 |
AQS 200 |
AQS 250 |
AQS 300 |
AQS 350 |
AQS 400 |
AQS 500 |
AQS 800 |
AQS 900 |
Valve Maximum Capacity | m3/hr | 6 | 6 | 7,5 | 14,4 | 14,4 | 14,4 | 14,4 | 14,4 | 14,4 | 26 | 26 | 26 |
Feed Percentage Recovery | % | 90 -98% (varies according to feed water quality) | |||||||||||
Operating pH Range | – | 5.0 -9.0 | |||||||||||
Free Chlorine | mg/L | < 0.2 | |||||||||||
Iron | mg/L | < 0.5 | |||||||||||
Manganese | mg/L | < 0.2 | |||||||||||
Softened water hardness | mg/L | <60 as CaCO3 (typical, can be improved depending on requirements) | |||||||||||
Raw water hardness | mg/L | <500 as CaCO3 (higher levels of hardness can be treated if required) | |||||||||||
Raw water temperature | °C | 10 -35 | |||||||||||
Min Feedwater Inlet Pressure | Bar | 2 | |||||||||||
Power supply | – | Single Phase: AC 220V -240V, 50/60Hz / Three Phase: AC 380 -450 V, 50/60 Hz |
Water hardness classification | (mg/l) |
Soft | <60 |
Moderately hard | 60-120 |
Hard | 120-180 |
Very hard | >180 |
Note: Other organizations may use slightly different classifications
To proceed with a final design for guaranteed AQS performance and product water quality, a water analysis will be required of your feedwater to determine the extent of pre-treatment required to meet the AQS and product water specifications


