MD Horizontal Range
Water Filtration Vessels are suitable to be used with all media generally utilised in the filtration process. Certain units are fitted with multi-port valves (sold separately), which have fittings of 1.5 inch to 4 inches.
Micron Horizontal Filters(M) Specification | ||||||||||||||||
Filter Model |
Valve Size |
EU Value Size |
Bed Depth |
Inner Diameter |
Filter Area |
Filtration Flow Rates | Backwash Flow Rates | Filter Media | ||||||||
30m3/ hr/m2 |
30m3/ hr/m2 |
36m3/ hr/m2 |
36m3/ hr/m2 |
40m3/ hr/m2 |
40m3/ hr/m2 |
50m3/ hr/m 2 |
50m3/ hr/m 2 |
Media | Sand | Zeo Plus |
||||||
mm | mm | mm | mm | m2 | lpm | m3/hr | lpm | m3/hr | lpm | m 3/hr | lpm | m3/hr | litres | kg | kg | |
M2500 | 100 | 110 | 500 | 1480 | 2.5 | 1250 | 75 | 1500 | 90 | 1667 | 100 | 2083 | 125 | 1452 | 2120 | 1743 |
M3750 | 150 | 160 | 500 | 1485 | 3.75 | 1875 | 113 | 2250 | 135 | 2500 | 150 | 3125 | 188 | 2370 | 3460 | 2844 |
M5000 | 150 | 160 | 500 | 1486 | 5 | 2500 | 150 | 3000 | 180 | 3333 | 200 | 4167 | 250 | 3192 | 4660 | 3830 |
Micron Horizontal Filters(M) Dimension (mm) | ||||||||||||||||
Filter Model |
Valve Size |
EU Valve Size |
A | B | C | W | R | L | E | F | G | H | M | |||
M2500 | 100 | 110 | 2245 | 1260 | 1620 | 740 | 1320 | 1400 | 1005 | 1260 | 150 | 255 | 2327 | |||
M3750 | 100 | 110 | 3230 | 1265 | 1620 | 740 | 1320 | 2520 | 1005 | 1260 | 150 | 255 | 3312 | |||
M3750 | 150 | 160 | 3230 | 1265 | 1620 | 740 | 1320 | 2520 | 945 | 1260 | 150 | 275 | 3312 | |||
M5000 | 150 | 160 | 4220 | 1270 | 1620 | 740 | 1320 | 3570 | 945 | 1260 | 150 | 275 | 4301 |
Micron Horizontal Deep Bed Filters (MD) | ||||||||||||||||
Filter Model |
Valve Size |
EU Value Size |
Bed Depth |
Inner Diameter |
Filter Area |
Filtration Flow Rates | Backwash Flow Rates | Filter Media | ||||||||
30m3/ hr/m2 |
30m3/ hr/m2 |
36m3/ hr/m2 |
36m3/ hr/m2 |
40m3/ hr/m2 |
40m3/ hr/m2 |
50m3/ hr/m 2 |
50m3/ hr/m 2 |
Media | Sand | Zeo Plus |
||||||
mm | mm | mm | mm | m2 | lpm | m3/hr | lpm | m3/hr | lpm | m 3/hr | lpm | m3/hr | litres | kg | kg | |
MD5500 | 200 | 210 | 1200 | 2173 | 5.5 | 2750 | 165 | 3300 | 198 | 3667 | 220 | 4583 | 275 | 6356 | 9280 | 7627 |
MD6500 | 200 | 210 | 1200 | 2244 | 6.5 | 3250 | 195 | 3900 | 234 | 4333 | 260 | 5417 | 325 | 7548 | 11020 | 9058 |
MD8000 | 200 | 210 | 1200 | 2173 | 8 | 4000 | 240 | 4800 | 288 | 5333 | 320 | 6667 | 400 | 9795 | 14300 | 11753 |
MD11000 | 250 | 260 | 1200 | 2173 | 11 | 5500 | 330 | 6600 | 396 | 7333 | 440 | 9167 | 550 | 13329 | 19460 | 15995 |
Micron Horizontal Filters (MD) Dimensions (mm) | ||||||||||||||||
Filter Model |
Valve Size |
EU Valve Size |
A | B | C | W | R | L | E | F | G | H | M | |||
MD5500 | 200 | 210 | 3122 | 2000 | 2173 | 1120 | 1988 | 1880 | 1840 | 2000 | 230 | 240 | 3210 | |||
MD6500 | 200 | 210 | 3635 | 2000 | 2244 | 1120 | 2066 | 2405 | 1890 | 2000 | 230 | 240 | 3820 | |||
MD8000 | 200 | 210 | 4360 | 2000 | 2173 | 1120 | 2066 | 3155 | 1906 | 2000 | 230 | 306 | 4570 | |||
MD11000 | 250 | 260 | 5850 | 2000 | 2173 | 1120 | 2032 | 4655 | 1883 | 2000 | 230 | 283 | 6006 |