Adsorption
Activated carbon works via a process called adsorption, whereby pollutant molecules in the fluid to be treated are trapped inside the pore structure of the carbon substrate.
Activated Carbon | |||
Physical State | Granular | SG/Density | N/A |
Colour | Black | Partition Coefficient | N/A |
pH | N/A | Viscosity | N/A |
Odour | Odourless | Vapour Density | N/A |
Boiling Point/range | N/A | Saturated Vapour Conc. | N/A |
Melting Point/range | N/A | Evaporation Rate | No Information Found |
Flash Point | N/A | Bulk Density | 590-640 gms/lit |
Flammability | N/A | Decomposition Temp | N/A |
Auto Ignition Temperature |
N/A | Solvent Content | N/A |
Oxidizing Properties | N/A | Water Content | 4-5% w/w |
Explosive Properties | N/A | Surface Tension | N/A |
Explosion Limits | N/A | Conductivity | N/A |
Vapour Pressure | N/A | Solubility | Insoluble in common solvents |